St.George-Illawarra fans stay away from ANZ Stadium once again
28 July 2008
The Dragons tonight recorded their third lowest home game attendance in Sydney since the formation of the St.George-Illawarra Joint Venture in 1999.
Only 7,802 patrons visited ANZ Stadium to witness the Dragons’ 30-0 victory against a hapless Bulldogs team.
ANZ Stadium has a capacity of 83,500 and therefore the Dragons’ home game utilised just over 9% of the Stadium’s seating capacity.
The attendance of 7,802 is only a slight improvement from when the Dragons recorded their lowest home game attendance in Sydney earlier this year. On that occasion, a mere 6,881 patrons visited “Australia’s Home Ground” to witness the Dragons’ credible 36-12 victory against a vastly under-strength Melbourne Storm team.
The attendance at tonights’s match is the ninth lowest NRL crowd since ANZ Stadium opened in 1999.
The 20 lowest NRL attendances at ANZ Stadium:
| 08/06/2007 | Souths | Penrith | 5053 |
| 29/07/2006 | Souths | Canberra | 6152 |
| 10/06/2006 | Souths | Brisbane | 6537 |
| 19/03/2000 | Bulldogs | North QLD | 6572 |
| 25/06/2006 | Souths | New Zealand | 6597 |
| 17/05/2008 | Saints | Melbourne | 6881 |
| 08/04/2000 | Bulldogs | Auckland | 7132 |
| 15/07/2006 | Souths | Manly | 7509 |
| 28/07/2008 | Saints | Bulldogs | 7802 |
| 02/05/1999 | Norths | Canberra | 8032 |
| 06/05/2006 | Souths | Melbourne | 8083 |
| 01/05/1999 | Bulldogs | Wests | 8283 |
| 15/05/1999 | Norths | Canterbury | 8425 |
| 30/04/2006 | Souths | Newcastle | 8649 |
| 27/08/2006 | Souths | North QLD | 8914 |
| 20/06/2008 | Saints | Penrith | 9032 |
| 23/05/1999 | Bulldogs | Auckland | 9062 |
| 06/08/2006 | Souths | Penrith | 9126 |
| 26/05/2008 | Bulldogs | Cronulla | 9289 |
| 07/06/2008 | Bulldogs | Newcastle | 9565 |
[ Back to Index ]
