Played: 8
Won: 2
Lost: 6
Drawn: 0
Byes: 1
For: 87
Against: 124
Finished: 7th out of 9 teams
| 1921 PLAYER | App | Tries | Goals | FG | Pts |
| R.Bossi | 5 | 0 | 0 | 0 | 0 |
| T.Burns | 6 | 0 | 0 | 0 | 0 |
| G.Carstairs | 8 | 2 | 0 | 0 | 6 |
| J.Clark | 4 | 0 | 0 | 0 | 0 |
| S.Field | 2 | 0 | 0 | 0 | 0 |
| R.Fusedale | 8 | 0 | 3 | 0 | 6 |
| H.Gilbert | 8 | 1 | 0 | 0 | 3 |
| ?.Grainger | 1 | 0 | 0 | 0 | 0 |
| F.Gray | 7 | 2 | 0 | 0 | 6 |
| L.Henschkel | 1 | 0 | 0 | 0 | 0 |
| A.Johnston | 5 | 0 | 0 | 0 | 0 |
| T.Killiby | 1 | 0 | 0 | 0 | 0 |
| E.Lapham | 8 | 0 | 0 | 0 | 0 |
| T.Molloy | 2 | 0 | 0 | 0 | 0 |
| J.Redmond | 7 | 1 | 0 | 0 | 3 |
| N.Shadlow | 5 | 3 | 0 | 0 | 9 |
| C.Tye | 8 | 1 | 0 | 0 | 3 |
| L.Wall | 8 | 0 | 24 | 0 | 48 |
| F.Wilkins | 6 | 0 | 0 | 0 | 0 |
| E.Wilson | 5 | 1 | 0 | 0 | 3 |
| 105 | 11 | 27 | 0 | 87 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 23/04/1921 | Glebe | 3 | 4 | Lost | Sports Ground |
| 2 | 30/04/1921 | Balmain | 8 | 11 | Lost | Birchgrove |
| 3 | 7/05/1921 | Wests | 13 | 16 | Lost | Pratten |
| 4 | 14/05/1921 | Easts | 11 | 23 | Lost | SCG 2 |
| 5 | 21/05/1921 | Newtown | 11 | 9 | Won | Sports Ground |
| 6 | 28/05/1921 | University | 19 | 16 | Won | Hurstville Oval |
| 7 | 11/06/1921 | Norths | 13 | 25 | Lost | North Sydney |
| 9 | 25/06/1921 | Souths | 9 | 20 | Lost | Sports Ground |
