Played: 16
Won: 2
Lost: 14
Drawn: 0
Byes: 2
For: 140
Against: 316
Finished: Last out of 9 teams
| 1922 PLAYER | App | Tries | Goals | FG | Pts |
| A.Anderson | 2 | 0 | 0 | 0 | 0 |
| J.Anderson | 1 | 0 | 0 | 0 | 0 |
| R.Beaber | 1 | 0 | 0 | 0 | 0 |
| T.Burns | 12 | 4 | 0 | 0 | 12 |
| S.Buttell | 3 | 0 | 0 | 0 | 0 |
| G.Carstairs | 14 | 3 | 16 | 0 | 41 |
| A.Clarke | 1 | 0 | 0 | 0 | 0 |
| H.Dadswell | 5 | 1 | 0 | 0 | 3 |
| J.Dwyer | 5 | 0 | 0 | 0 | 0 |
| H.Flower | 11 | 0 | 0 | 0 | 0 |
| R.Fusedale | 9 | 0 | 4 | 0 | 8 |
| G.Gibbs | 2 | 0 | 0 | 0 | 0 |
| A.Gore | 11 | 0 | 1 | 0 | 2 |
| F.Gray | 1 | 0 | 0 | 0 | 0 |
| H.Hedley | 1 | 0 | 0 | 0 | 0 |
| L.Henschkel | 3 | 0 | 0 | 0 | 0 |
| R.Jackson | 4 | 2 | 0 | 0 | 6 |
| A.Johnston | 4 | 0 | 0 | 0 | 0 |
| A.Justice | 1 | 0 | 0 | 0 | 0 |
| T.Killiby | 1 | 0 | 0 | 0 | 0 |
| H.King | 13 | 0 | 0 | 0 | 0 |
| E.Lapham | 15 | 3 | 0 | 0 | 9 |
| T.Molloy | 5 | 0 | 1 | 0 | 2 |
| J.Morris | 15 | 1 | 0 | 0 | 3 |
| D.Mullarkey | 13 | 5 | 1 | 0 | 17 |
| S.Neale | 6 | 0 | 0 | 0 | 0 |
| W.Sadlier | 10 | 3 | 0 | 0 | 9 |
| N.Shadlow | 10 | 1 | 0 | 0 | 3 |
| J.Sibraa | 2 | 0 | 0 | 0 | 0 |
| A.Traynor | 14 | 3 | 2 | 0 | 13 |
| G.Turner | 2 | 0 | 0 | 0 | 0 |
| C.Tye | 15 | 4 | 0 | 0 | 12 |
| F.Wilkins | 2 | 0 | 0 | 0 | 0 |
| 214 | 30 | 25 | 0 | 140 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 29/04/1922 | Easts | 3 | 20 | Lost | Sports Ground |
| 2 | 6/05/1922 | Souths | 7 | 22 | Lost | Hurstville Oval |
| 4 | 20/05/1922 | Newtown | 10 | 18 | Lost | Marrickville |
| 5 | 27/05/1922 | Glebe | 0 | 41 | Lost | Sports Ground |
| 6 | 10/06/1922 | Balmain | 5 | 19 | Lost | Birchgrove |
| 7 | 17/06/1922 | Norths | 8 | 41 | Lost | North Sydney |
| 8 | 24/06/1922 | University | 45 | 2 | Won | Hurstville Oval |
| 9 | 1/07/1922 | Wests | 3 | 13 | Lost | Pratten |
| 10 | 8/07/1922 | Easts | 7 | 12 | Lost | SCG |
| 11 | 15/07/1922 | Souths | 9 | 25 | Lost | Hurstville Oval |
| 13 | 29/07/1922 | Newtown | 0 | 16 | Lost | Sports Ground |
| 14 | 5/08/1922 | Glebe | 5 | 14 | Lost | Birchgrove |
| 15 | 12/08/1922 | Balmain | 7 | 15 | Lost | Birchgrove |
| 16 | 19/08/1922 | Norths | 2 | 35 | Lost | North Sydney |
| 17 | 26/08/1922 | University | 27 | 5 | Won | SCG |
| 18 | 2/09/1922 | Wests | 2 | 18 | Lost | Pratten |
![]()
