1923

Played: 16

Won: 5

Lost: 11

Drawn: 0

Byes: 2

For: 168

Against: 236

Finished: 7th out of 9 teams

1923 PLAYER App Tries Goals FG Pts
T.Burns 12 2 1 0 8
G.Carstairs 10 0 17 0 34
E.Cummings 11 0 0 0 0
H.Flower 13 2 0 0 6
P.Gabbe 7 1 0 0 3
C.Gibbs 1 0 0 0 0
A.Gore 16 0 0 0 0
F.Hume 16 4 0 0 12
A.Justice 4 0 0 0 0
T.Killiby 1 0 0 0 0
H.King 5 0 0 0 0
E.Lapham 14 2 0 0 6
H.McGillan 4 0 0 0 0
J.Morris 8 1 0 0 3
B.Paki 15 3 0 0 9
T.Peters 13 0 0 0 0
W.Sadlier 1 1 0 0 3
F.Saunders 14 9 12 0 51
N.Shadlow 14 5 0 0 15
A.Traynor 16 5 0 0 15
C.Tye 14 1 0 0 3
  209 36 30 0 168

 

Round Date Opponent For Against Result Venue
1 5/05/1923 Balmain 8 24 Lost Birchgrove
2 12/05/1923 Norths 11 18 Lost Pratten
4 26/05/1923 Glebe 17 7 Won Birchgrove
5 2/06/1923 Easts 0 4 Lost Sports Ground
6 9/06/1923 University 19 9 Won Hurstville Oval
7 16/06/1923 Newtown 14 12 Won Marrickville
8 30/06/1923 Souths 28 5 Won SCG
9 7/07/1923 Wests 11 16 Lost Pratten
10 14/07/1923 Balmain 3 23 Lost Birchgrove
11 21/07/1923 Norths 16 20 Lost SCG
13 4/08/1923 Glebe 5 15 Lost Pratten
14 11/08/1923 Easts 2 24 Lost Sports Ground
15 18/08/1923 University 13 0 Won Hurstville Oval
16 25/08/1923 Newtown 10 14 Lost Marrickville
17 1/09/1923 Souths 6 17 Lost Birchgrove
18 8/09/1923 Wests 5 28 Lost Pratten

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485