Played: 8
Won: 3
Lost: 3
Drawn: 2
Byes: 1
For: 94
Against: 125
Finished: 5th out of 9 teams
| 1924 PLAYER | App | Tries | Goals | FG | Pts |
| Bowen | 2 | 0 | 0 | 0 | 0 |
| T.Burns | 8 | 0 | 0 | 0 | 0 |
| G.Carstairs | 8 | 2 | 15 | 0 | 36 |
| H.Flower | 6 | 0 | 0 | 0 | 0 |
| P.Gabbe | 8 | 0 | 0 | 0 | 0 |
| W.Hardman | 8 | 0 | 0 | 0 | 0 |
| F.Hume | 8 | 0 | 0 | 0 | 0 |
| A.Justice | 7 | 2 | 0 | 0 | 6 |
| A.Kelly | 4 | 0 | 0 | 0 | 0 |
| E.Lapham | 8 | 4 | 0 | 0 | 12 |
| Main | 1 | 0 | 0 | 0 | 0 |
| T.Peters | 7 | 0 | 0 | 0 | 0 |
| F.Saunders | 7 | 7 | 1 | 0 | 23 |
| N.Shadlow | 6 | 1 | 0 | 0 | 3 |
| A.Traynor | 8 | 3 | 1 | 0 | 11 |
| G.Turner | 1 | 0 | 0 | 0 | 0 |
| C.Tye | 7 | 1 | 0 | 0 | 3 |
| 104 | 20 | 17 | 0 | 94 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 3/05/1924 | University | 13 | 13 | Draw | Pratten |
| 2 | 10/05/1924 | Balmain | 2 | 29 | Lost | Birchgrove |
| 3 | 17/05/1924 | Wests | 13 | 10 | Won | Pratten |
| 4 | 24/05/1924 | Glebe | 10 | 7 | Won | SCG |
| 5 | 14/06/1924 | Easts | 9 | 0 | Won | Sports Ground |
| 6 | 5/07/1924 | Norths | 15 | 25 | Lost | North Sydney |
| 8 | 19/07/1924 | Newtown | 25 | 25 | Draw | Pratten |
| 9 | 26/07/1924 | Souths | 7 | 16 | Lost | SCG |
![]()
