Played: 11
Won: 5
Lost: 5
Drawn: 1
Byes: 2
For: 132
Against: 141
Finished: 5th out of 9 teams
| 1925 PLAYER | App | Tries | Goals | FG | Pts |
| D.Burke | 8 | 1 | 0 | 0 | 3 |
| T.Burns | 10 | 3 | 1 | 0 | 11 |
| G.Carstairs | 8 | 0 | 13 | 0 | 26 |
| E.Chambers | 2 | 1 | 0 | 0 | 3 |
| P.Gabbe | 8 | 1 | 0 | 0 | 3 |
| W.Hardman | 8 | 0 | 0 | 0 | 0 |
| F.Hume | 9 | 1 | 0 | 0 | 3 |
| A.Justice | 11 | 0 | 0 | 0 | 0 |
| A.Kelly | 11 | 3 | 0 | 0 | 9 |
| T.Killiby | 11 | 1 | 0 | 0 | 3 |
| P.McSorley | 4 | 1 | 0 | 0 | 3 |
| J.Morris | 4 | 0 | 0 | 0 | 0 |
| T.Peters | 10 | 0 | 0 | 0 | 0 |
| J.Ramsay | 1 | 0 | 0 | 0 | 0 |
| F.Saunders | 6 | 5 | 4 | 0 | 23 |
| N.Shadlow | 9 | 1 | 0 | 0 | 3 |
| W.Slockie | 6 | 5 | 0 | 0 | 15 |
| A.Traynor | 8 | 3 | 6 | 0 | 21 |
| C.Tye | 9 | 2 | 0 | 0 | 6 |
| 143 | 28 | 24 | 0 | 132 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 2/05/1925 | Glebe | 8 | 11 | Lost | Wentworth |
| 3 | 16/05/1925 | Wests | 6 | 5 | Won | Earl Park |
| 4 | 23/05/1925 | Souths | 10 | 11 | Lost | Earl Park |
| 5 | 6/06/1925 | Norths | 13 | 13 | Draw | SCG |
| 6 | 13/06/1925 | University | 16 | 10 | Won | Earl Park |
| 7 | 20/06/1925 | Easts | 5 | 0 | Won | Earl Park |
| 8 | 27/06/1925 | Newtown | 23 | 12 | Won | Marrickville |
| 9 | 4/07/1925 | Balmain | 11 | 15 | Lost | Birchgrove |
| 10 | 18/07/1925 | Wests | 12 | 21 | Lost | Pratten |
| 11 | 25/07/1925 | University | 20 | 18 | Won | Earl Park |
| 12 | 1/08/1925 | Souths | 8 | 25 | Lost | SCG |
![]()
