1926

Played: 16

Won: 2

Lost: 14

Drawn: 0

Byes: 2

For: 169

Against: 307

Finished: Last out of 9 teams

1926 PLAYER App Tries Goals FG Pts
D.Bowen 2 1 0 0 3
T.Burns 7 1 0 0 3
G.Carstairs 5 0 4 0 8
V.Catrios 2 0 0 0 0
E.Chambers 6 0 0 0 0
R.Conn 5 0 0 0 0
Falconer 1 0 0 0 0
H.Flower 5 1 0 0 3
J.Foley 4 1 0 0 3
P.Gabbe 4 0 0 0 0
H.Gilmore 3 0 0 0 0
L.Guest 3 0 1 0 2
W.Hardman 13 2 0 0 6
A.Harry 2 1 0 0 3
F.Hume 6 0 0 0 0
A.Justice 12 2 0 0 6
A.Kelly 12 6 0 0 18
T.Killiby 16 2 0 0 6
P.McSorley 16 1 0 0 3
F.Meighan 7 1 0 0 3
J.Morris 7 0 0 0 0
E.Murray 2 0 0 0 0
J.Parsons 4 0 0 0 0
T.Peters 1 0 0 0 0
J.Ramsay 7 0 0 0 0
F.Saunders 12 3 0 0 9
N.Shadlow 6 2 0 0 6
A.Traynor 16 6 33 0 84
C.Tye 9 0 0 0 0
C.Whelan 8 0 0 0 0
A.Williams 5 1 0 0 3
  208 31 38 0 169

 

Round Date Opponent For Against Result Venue
1 24/04/1926 Souths 12 16 Lost SCG
2 1/05/1926 University 15 9 Won Earl Park
3 8/05/1926 Easts 18 22 Lost Agricultural
4 15/05/1926 Norths 11 18 Lost North Sydney
5 22/05/1926 Wests 12 17 Lost Earl Park
6 29/05/1926 Newtown 12 23 Lost Earl Park
7 12/06/1926 Glebe 10 21 Lost Wentworth
9 26/06/1926 Balmain 12 10 Won Earl Park
10 3/07/1926 Souths 11 26 Lost Earl Park
11 10/07/1926 University 8 24 Lost Earl Park
12 17/07/1926 Easts 10 19 Lost Earl Park
13 24/07/1926 Norths 5 9 Lost Earl Park
14 31/07/1926 Wests 12 35 Lost Pratten
15 7/08/1926 Newtown 9 25 Lost Marrickville
16 14/08/1926 Glebe 5 17 Lost Earl Park
18 28/08/1926 Balmain 7 16 Lost Birchgrove

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485