1927

Played: 18

Won: 13

Lost: 4

Drawn: 1

Byes: 2

For: 321

Against: 172

Finished: Runners-Up out of 9 teams

1927 PLAYER App Tries Goals FG Pts
W.Benson 15 0 0 0 0
S.Brain 16 4 0 0 12
F.Burge 16 9 0 0 27
G.Carstairs 15 3 8 0 25
H.Flower 1 0 0 0 0
L.Guest 8 2 25 0 56
W.Hardman 17 1 0 0 3
M.Hoey 1 0 0 0 0
A.Justice 17 2 0 0 6
H.Kelly 17 3 1 0 11
T.Killiby 7 2 0 0 6
G.Larkin 3 0 0 0 0
E.McCormack 11 4 23 0 58
P.McSorley 8 0 0 0 0
F.Meighan 17 1 1 0 5
F.Saunders 17 18 1 0 56
A.Traynor 16 7 4 0 29
C.Tye 16 2 0 0 6
J.Warwick 16 7 0 0 21
  234 65 63 0 321

 

Round Date Opponent For Against Result Venue
1 23/04/1927 University 18 10 Won Earl Park
2 25/04/1927 Easts 23 7 Won Earl Park
4 7/05/1927 Glebe 18 0 Won Wentworth
5 14/05/1927 Balmain 18 5 Won Earl Park
6 21/05/1927 Norths 24 7 Won Earl Park
7 28/05/1927 Newtown 23 5 Won SCG
8 11/06/1927 Wests 10 11 Lost SCG
9 18/06/1927 Souths 13 17 Lost SCG
10 9/07/1927 University 15 7 Won Earl Park
11 16/07/1927 Easts 10 10 Draw SCG
13 30/07/1927 Glebe 38 11 Won Earl Park
14 6/08/1927 Balmain 9 7 Won Birchgrove
15 13/08/1927 Norths 23 0 Won Agricultural
16 20/08/1927 Newtown 16 14 Won SCG
17 27/08/1927 Wests 17 8 Won SCG
18 3/09/1927 Souths 9 22 Lost SCG
Minor Semi 10/09/1927 Easts 26 11 Won Earl Park
Final 17/09/1927 Souths 11 20 Lost Agricultural

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485