Played: 14
Won: 12
Lost: 2
Drawn: 0
Byes: 1
For: 205
Against: 111
Finished: 3rd out of 9 teams
| 1928 PLAYER | App | Tries | Goals | FG | Pts |
| S.Brain | 11 | 2 | 0 | 0 | 6 |
| G.Brown | 1 | 0 | 0 | 0 | 0 |
| G.Carstairs | 9 | 1 | 6 | 0 | 15 |
| A.Casey | 1 | 0 | 0 | 0 | 0 |
| H.Delaney | 14 | 3 | 0 | 0 | 9 |
| A.Fairhall | 3 | 0 | 0 | 0 | 0 |
| H.Flower | 8 | 2 | 0 | 0 | 6 |
| F.Gray | 9 | 3 | 0 | 0 | 9 |
| L.Guest | 14 | 5 | 27 | 0 | 69 |
| W.Hardman | 14 | 4 | 0 | 0 | 12 |
| H.Hoey | 9 | 2 | 0 | 0 | 6 |
| W.Ives | 2 | 0 | 0 | 0 | 0 |
| A.Justice | 11 | 2 | 0 | 0 | 6 |
| A.Kelly | 5 | 1 | 0 | 0 | 3 |
| T.Killiby | 3 | 1 | 0 | 0 | 3 |
| E.McCormack | 1 | 0 | 3 | 0 | 6 |
| F.Meighan | 14 | 0 | 0 | 0 | 0 |
| J.Mogridge | 5 | 0 | 0 | 0 | 0 |
| F.Saunders | 14 | 7 | 2 | 0 | 25 |
| J.Schumack | 3 | 0 | 0 | 0 | 0 |
| G.Torpy | 2 | 1 | 0 | 0 | 3 |
| A.Traynor | 14 | 1 | 0 | 0 | 3 |
| J.Warwick | 10 | 3 | 0 | 0 | 9 |
| A.Williams | 5 | 5 | 0 | 0 | 15 |
| 182 | 43 | 38 | 0 | 205 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 2 | 25/04/1928 | Newtown | 7 | 2 | Won | Earl Park |
| 3 | 28/04/1928 | Norths | 7 | 9 | Lost | North Sydney |
| 4 | 26/05/1928 | Glebe | 24 | 0 | Won | Earl Park |
| 5 | 16/06/1928 | Wests | 12 | 10 | Won | SCG |
| 6 | 23/06/1928 | Souths | 7 | 5 | Won | Earl Park |
| 7 | 30/06/1928 | Easts | 14 | 5 | Won | SCG |
| 8 | 7/07/1928 | Balmain | 21 | 12 | Won | Earl Park |
| 9 | 28/07/1928 | University | 16 | 11 | Won | SCG |
| 10 | 4/08/1928 | University | 17 | 7 | Won | SCG |
| 11 | 11/08/1928 | Balmain | 21 | 3 | Won | Earl Park |
| 12 | 18/08/1928 | Souths | 9 | 8 | Won | SCG |
| 13 | 25/08/1928 | Glebe | 22 | 13 | Won | SCG |
| 14 | 1/09/1928 | Norths | 23 | 13 | Won | SCG |
| Major Semi | 8/09/1928 | Souths | 5 | 13 | Lost | Earl Park |
![]()
