1929

Played: 17

Won: 11

Lost: 5

Drawn: 1

Byes: 2

For: 187

Against: 155

Finished: 3rd out of 9 teams

1929 PLAYER App Tries Goals FG Pts
S.Brain 14 4 0 0 12
J.Brien 4 0 0 0 0
G.Carstairs 3 0 0 0 0
J.Dempsey 13 0 4 0 8
P.Fairall 11 2 0 0 6
N.Fleming 8 3 0 0 9
H.Flower 8 0 0 0 0
E.Freestone 14 5 7 0 29
F.Gardner 8 3 0 0 9
F.Gray 16 2 0 0 6
W.Greenlands 4 0 0 0 0
L.Guest 14 4 28 0 68
W.Hardman 17 5 0 0 15
H.Hoey 3 0 0 0 0
A.Justice 6 1 0 0 3
A.Kelly 8 0 0 0 0
E.Lapham 8 2 0 0 6
J.McCormack 16 0 2 0 4
J.Mogridge 8 0 0 0 0
J.Rodwell 1 0 0 0 0
F.Saunders 4 1 0 0 3
R.Schuman 8 0 0 0 0
G.Ward 3 1 0 0 3
J.Warwick 5 0 0 0 0
J.Wearmouth 12 2 0 0 6
A.Williams 5 0 0 0 0
  221 35 41 0 187

 

Round Date Opponent For Against Result Venue
1 20/04/1929 Wests 9 5 Won Earl Park
2 25/04/1929 University 19 0 Won Earl Park
3 27/04/1929 Norths 8 10 Lost Sports Ground
4 4/05/1929 Newtown 13 7 Won Earl Park
5 11/05/1929 Souths 5 17 Lost Sports Ground
6 18/05/1929 Glebe 23 12 Won Wentworth
8 22/06/1929 Easts 18 13 Won Earl Park
9 29/06/1929 Balmain 2 9 Lost Birchgrove
10 6/07/1929 Wests 2 18 Lost Pratten
11 13/07/1929 University 8 7 Won Earl Park
12 20/07/1929 Norths 14 6 Won Sports Ground
13 27/07/1929 Newtown 13 10 Won Marrickville
14 3/08/1929 Souths 7 7 Draw Sports Ground
15 10/08/1929 Glebe 15 14 Won Earl Park
17 24/08/1929 Easts 9 5 Won Agricultural
18 31/08/1929 Balmain 15 7 Won Earl Park
Minor Semi 7/09/1929 Newtown 7 8 Lost Earl Park

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485