1930

Played: 17

Won: 8

Lost: 7

Drawn: 2

Byes: 0

For: 188

Against: 194

Finished: 2nd out of 8 teams

1930 PLAYER App Tries Goals FG Pts
J.Brierley 2 0 0 0 0
T.Crewe 6 0 0 0 0
P.Fairall 15 5 0 0 15
N.Fleming 5 0 0 0 0
H.Flower 6 1 0 0 3
J.Flower 10 2 0 0 6
E.Freestone 15 5 11 0 37
F.Gardner 7 2 0 0 6
W.Greenlands 15 2 0 0 6
W.Hardman 13 1 0 0 3
C.Hyland 16 2 23 0 52
A.Justice 13 0 0 0 0
T.Killiby 1 0 0 0 0
J.Lennox 13 2 0 0 6
B.Martin 9 4 0 0 12
J.McCormack 17 1 3 0 9
A.Sadler 3 0 0 0 0
R.Schuman 17 1 0 0 3
J.Sharp 1 0 0 0 0
A.Traynor 4 0 0 0 0
G.Ward 11 0 0 0 0
J.Wearmouth 14 5 0 0 15
A.Williams 5 5 0 0 15
A.Woods 3 0 0 0 0
221 38 37 0 188

 

Round Date Opponent For Against Result Venue
1 26/04/1930 Newtown 7 20 Lost Marrickville
2 3/05/1930 Easts 6 11 Lost Earl Park
3 10/05/1930 University 9 10 Lost Earl Park
4 17/05/1930 Wests 3 18 Lost Pratten
5 21/06/1930 Norths 10 7 Won North Sydney
6 28/06/1930 Souths 10 23 Lost Earl Park
7 19/07/1930 Balmain 19 16 Won Earl Park
8 26/07/1930 Newtown 8 8 Draw Earl Park
9 9/08/1930 Easts 5 13 Lost Earl Park
10 16/08/1930 University 33 2 Won Earl Park
11 23/08/1930 Wests 19 9 Won Earl Park
12 30/08/1930 Norths 18 8 Won Earl Park
13 6/09/1930 Souths 11 3 Won Earl Park
14 13/09/1930 Balmain 3 3 Draw Earl Park
Minor Semi 20/09/1930 Easts 11 10 Won Earl Park
Prelim Final 27/09/1930 Wests 14 6 Won Sports Ground
Grand Final 4/10/1930 Wests 2 27 Lost Sports Ground

 

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485