Played: 15
Won: 8
Lost: 7
Drawn: 0
Byes: 0
For: 183
Against: 199
Finished: 4th out of 8 teams
| 1931 PLAYER | App | Tries | Goals | FG | Pts |
| J.Brennan | 5 | 1 | 2 | 0 | 7 |
| J.Brierley | 11 | 2 | 0 | 0 | 6 |
| E.Courtney | 6 | 1 | 0 | 0 | 3 |
| P.Davies | 2 | 0 | 0 | 0 | 0 |
| N.Fleming | 1 | 0 | 0 | 0 | 0 |
| J.Flower | 1 | 0 | 0 | 0 | 0 |
| E.Freestone | 12 | 5 | 11 | 0 | 37 |
| F.Gardner | 12 | 4 | 0 | 0 | 12 |
| W.Hardman | 2 | 0 | 0 | 0 | 0 |
| D.Hey | 1 | 0 | 0 | 0 | 0 |
| C.Hyland | 15 | 1 | 9 | 0 | 21 |
| A.Justice | 15 | 0 | 0 | 0 | 0 |
| H.Kadwell | 15 | 7 | 15 | 0 | 51 |
| S.Lawes | 1 | 0 | 0 | 0 | 0 |
| J.Lennox | 13 | 1 | 0 | 0 | 3 |
| S.Loudon | 12 | 2 | 0 | 0 | 6 |
| T.McArthur | 7 | 1 | 0 | 0 | 3 |
| J.McCormack | 12 | 0 | 5 | 0 | 10 |
| R.Phipps | 12 | 3 | 0 | 0 | 9 |
| Stan Robinson | 3 | 0 | 0 | 0 | 0 |
| R.Schuman | 5 | 0 | 0 | 0 | 0 |
| J.Sharp | 12 | 1 | 0 | 0 | 3 |
| G.Ward | 15 | 4 | 0 | 0 | 12 |
| J.Wearmouth | 3 | 0 | 0 | 0 | 0 |
| A.Woods | 2 | 0 | 0 | 0 | 0 |
| 195 | 33 | 42 | 0 | 183 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 25/04/1931 | Wests | 12 | 19 | Loss | Earl Park |
| 2 | 2/05/1931 | Souths | 2 | 16 | Loss | Sports Ground |
| 3 | 9/05/1931 | Easts | 7 | 28 | Loss | Earl Park |
| 4 | 16/05/1931 | Balmain | 10 | 9 | Won | Birchgrove |
| 5 | 23/05/1931 | Norths | 21 | 7 | Won | Earl Park |
| 6 | 30/05/1931 | University | 16 | 10 | Won | Earl Park |
| 7 | 27/06/1931 | Newtown | 10 | 8 | Won | Earl Park |
| 8 | 4/07/1931 | Wests | 5 | 10 | Loss | Sports Ground |
| 9 | 11/07/1931 | Souths | 9 | 18 | Loss | Earl Park |
| 10 | 18/07/1931 | Easts | 17 | 15 | Won | Sports Ground |
| 11 | 25/07/1931 | Balmain | 23 | 6 | Won | Earl Park |
| 12 | 1/08/1931 | Norths | 17 | 12 | Won | North Sydney |
| 13 | 8/08/1931 | University | 19 | 11 | Won | Earl Park |
| 14 | 15/08/1931 | Newtown | 10 | 14 | Loss | Marrickville |
| Minor Semi | 22/08/1931 | Souths | 5 | 16 | Loss | Sports Ground |
![]()
