Played: 14
Won: 4
Lost: 9
Drawn: 1
Byes: 0
For: 140
Against: 203
Finished: 6th out of 8 teams
| 1932 PLAYER | App | Tries | Goals | FG | Pts |
| S.Brain | 13 | 4 | 0 | 0 | 12 |
| J.Brennan | 6 | 0 | 5 | 0 | 10 |
| L.Brennan | 9 | 5 | 1 | 0 | 17 |
| J.Brierley | 7 | 2 | 0 | 0 | 6 |
| T.Carey | 9 | 2 | 1 | 0 | 8 |
| M.Crowe | 4 | 0 | 0 | 0 | 0 |
| P.Fairall | 1 | 1 | 0 | 0 | 3 |
| N.Fleming | 1 | 0 | 0 | 0 | 0 |
| E.Freestone | 7 | 1 | 3 | 0 | 9 |
| F.Gardner | 11 | 4 | 8 | 0 | 28 |
| C.Hyland | 10 | 1 | 7 | 0 | 17 |
| A.Justice | 14 | 3 | 0 | 0 | 9 |
| H.Kadwell | 4 | 0 | 3 | 0 | 6 |
| C.Kemp | 4 | 0 | 0 | 0 | 0 |
| J.Lennox | 14 | 0 | 0 | 0 | 0 |
| E.McCormack | 5 | 0 | 2 | 0 | 4 |
| R.McPherson | 5 | 1 | 0 | 0 | 3 |
| E.Neary | 1 | 0 | 0 | 0 | 0 |
| H.Pierce | 14 | 0 | 0 | 0 | 0 |
| C.Rice | 6 | 1 | 0 | 0 | 3 |
| Stan Robinson | 8 | 1 | 1 | 0 | 5 |
| R.Schuman | 9 | 0 | 0 | 0 | 0 |
| J.Sharp | 10 | 0 | 0 | 0 | 0 |
| C.Skinner | 1 | 0 | 0 | 0 | 0 |
| N.Tipping | 5 | 0 | 0 | 0 | 0 |
| J.Walsh | 4 | 0 | 0 | 0 | 0 |
| 182 | 26 | 31 | 0 | 140 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 16/04/1932 | Balmain | 4 | 11 | Loss | Birchgrove |
| 2 | 23/04/1932 | Norths | 14 | 5 | Won | Earl Park |
| 3 | 25/04/1932 | University | 23 | 7 | Won | Earl Park |
| 4 | 21/05/1932 | Easts | 7 | 23 | Loss | Sports Ground |
| 5 | 11/06/1932 | Newtown | 15 | 23 | Loss | Marrickville |
| 6 | 18/06/1932 | Wests | 5 | 15 | Loss | Pratten |
| 7 | 25/06/1932 | Souths | 5 | 22 | Loss | Earl Park |
| 8 | 2/07/1932 | Balmain | 9 | 9 | Draw | Earl Park |
| 9 | 23/07/1932 | Norths | 19 | 13 | Won | North Sydney |
| 10 | 30/07/1932 | University | 9 | 8 | Won | Earl Park |
| 11 | 6/08/1932 | Easts | 9 | 16 | Loss | Sports Ground |
| 12 | 13/08/1932 | Newtown | 3 | 5 | Loss | Earl Park |
| 13 | 20/08/1932 | Wests | 16 | 23 | Loss | Earl Park |
| 14 | 27/08/1932 | Souths | 2 | 23 | Loss | Earl Park |
![]()
