Played: 16
Won: 9
Lost: 7
Drawn: 0
Byes: 0
For: 183
Against: 202
Finished: 2nd out of 8 teams
| 1933 PLAYER | App | Tries | Goals | FG | Pts |
| S.Brain | 7 | 1 | 0 | 0 | 3 |
| L.Brennan | 16 | 10 | 0 | 0 | 30 |
| T.Carey | 2 | 0 | 0 | 0 | 0 |
| R.Daly | 6 | 0 | 0 | 0 | 0 |
| P.Fairall | 16 | 3 | 0 | 0 | 9 |
| N.Fleming | 2 | 1 | 0 | 0 | 3 |
| F.Gardner | 6 | 1 | 0 | 0 | 3 |
| W.Greenlands | 4 | 0 | 0 | 0 | 0 |
| T.Haywood | 8 | 1 | 0 | 0 | 3 |
| M.Hollingsworth | 10 | 1 | 0 | 0 | 3 |
| C.Hyland | 5 | 0 | 9 | 0 | 18 |
| H.Kadwell | 16 | 0 | 19 | 0 | 38 |
| L.Kelly | 3 | 0 | 0 | 0 | 0 |
| C.Kemp | 9 | 1 | 0 | 0 | 3 |
| W.Killiby | 9 | 1 | 0 | 0 | 3 |
| J.Lynch | 1 | 0 | 0 | 0 | 0 |
| B.Martin | 16 | 6 | 0 | 0 | 18 |
| E.Martin | 3 | 0 | 0 | 0 | 0 |
| H.Pierce | 5 | 1 | 0 | 0 | 3 |
| C.Rice | 7 | 0 | 0 | 0 | 0 |
| Stan Robinson | 15 | 0 | 11 | 0 | 22 |
| J.Rutherford | 10 | 2 | 0 | 0 | 6 |
| R.Schuman | 4 | 1 | 0 | 0 | 3 |
| A.Sprouster | 7 | 2 | 0 | 0 | 6 |
| N.Tipping | 5 | 1 | 0 | 0 | 3 |
| G.Ward | 8 | 1 | 0 | 0 | 3 |
| A.Woods | 8 | 1 | 0 | 0 | 3 |
| 208 | 35 | 39 | 0 | 183 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 25/04/1933 | Norths | 13 | 8 | Won | North Sydney |
| 2 | 29/04/1933 | University | 18 | 15 | Won | Earl Park |
| 3 | 6/05/1933 | Souths | 0 | 15 | Loss | Sports Ground |
| 4 | 13/05/1933 | Balmain | 13 | 10 | Won | Earl Park |
| 5 | 20/05/1933 | Easts | 14 | 10 | Won | Earl Park |
| 6 | 24/06/1933 | Newtown | 6 | 13 | Loss | Earl Park |
| 7 | 1/07/1933 | Wests | 21 | 2 | Won | Sports Ground |
| 8 | 8/07/1933 | Norths | 0 | 5 | Loss | Earl Park |
| 9 | 15/07/1933 | University | 8 | 42 | Loss | Sports Ground |
| 10 | 22/07/1933 | Souths | 11 | 4 | Won | Sports Ground |
| 11 | 29/07/1933 | Balmain | 7 | 17 | Loss | Drummoyne |
| 12 | 5/08/1933 | Easts | 21 | 10 | Won | Sports Ground |
| 13 | 12/08/1933 | Newtown | 2 | 13 | Loss | Sports Ground |
| 14 | 19/08/1933 | Wests | 31 | 10 | Won | Pratten |
| Minor Semi | 2/09/1933 | Easts | 13 | 10 | Won | Sports Ground |
| Final | 9/09/1933 | Newtown | 5 | 18 | Loss | Sports Ground |
![]()
