1935

Played: 16

Won: 8

Lost: 8

Drawn: 0

Byes: 2

For: 334

Against: 162

Finished: 6th out of 9 teams

1935 PLAYER App Tries Goals FG Pts
S.Bradshaw 2 0 0 0 0
J.Eason 2 0 0 0 0
P.Fairall 14 4 0 0 12
J.Flower 5 1 1 0 5
F.Gardner 15 13 0 0 39
J.Gray-Spence 1 0 0 0 0
L.Griffin 15 7 52 0 125
R.Grotte 12 0 0 0 0
T.Haywood 4 1 0 0 3
H.Hodgson 3 0 0 0 0
M.Hollingsworth 4 5 0 0 15
L.Kelly 16 7 0 0 21
W.Killiby 16 5 0 0 15
J.Lynch 15 6 2 0 22
W.McGrath 6 0 0 0 0
K.Murray 4 1 0 0 3
L.Polychrone 3 0 0 0 0
C.Rice 10 3 0 0 9
Stan Robinson 16 1 4 0 11
E.Root 15 3 0 0 9
J.Rutherford 13 9 0 0 27
B.Ryan 7 1 3 0 9
R.Schuman 2 0 0 0 0
W.Summerall 2 1 0 0 3
P.White 6 2 0 0 6
208 70 62 0 334

 

Round Date Opponent For Against Result Venue
1 25/04/1935 Wests 8 16 Loss SCG
2 27/04/1935 Easts 8 16 Loss Sports Ground
4 6/05/1935 University 43 5 Won Earl Park
5 11/05/1935 Canterbury 91 6 Won Earl Park
6 18/05/1935 Norths 5 12 Loss Earl Park
7 15/06/1935 Souths 25 8 Won Earl Park
8 22/06/1935 Balmain 5 8 Loss Earl Park
9 29/06/1935 Newtown 24 4 Won Earl Park
10 6/07/1935 Wests 12 5 Won Pratten
11 13/07/1935 Easts 13 16 Loss SCG
13 27/07/1935 University 21 2 Won Earl Park
14 3/08/1935 Canterbury 34 6 Won Earl Park
15 10/08/1935 Norths 10 16 Loss North Sydney
16 17/08/1935 Souths 10 18 Loss Earl Park
17 24/08/1935 Balmain 12 8 Won Leichhardt
18 31/08/1935 Newtown 13 16 Loss Marrickville

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485