1936

Played: 13

Won: 3

Lost: 10

Drawn: 0

Byes: 2

For: 141

Against: 228

Finished: 8th out of 9 teams

1936 PLAYER App Tries Goals FG Pts
L.Abbott 12 2 0 0 6
E.Bowen 3 0 0 0 0
J.Brierley 3 1 0 0 3
J.Colquhoun 1 0 0 0 0
B.Delevare 1 1 1 0 5
J.Duff 9 5 0 0 15
P.Fairall 9 2 5 0 16
C.Fitzpatrick 1 0 0 0 0
J.Flower 9 1 0 0 3
R.Fredericksen 3 0 0 0 0
W.Hale 5 0 0 0 0
N.Hardy 2 0 0 0 0
T.Haywood 12 0 0 0 0
E.Hughes 9 3 0 0 9
L.Ireland 6 2 0 0 6
L.Kelly 13 5 0 0 15
L.Polychrone 2 0 0 0 0
N.Pritchard 1 0 0 0 0
E.Ranier 8 0 1 0 2
C.Rice 10 0 0 0 0
Stan Robinson 9 0 6 0 12
E.Root 9 0 0 0 0
J.Rutherford 9 2 0 0 6
M.Ryan 10 4 14 0 40
J.Simpson 3 0 0 0 0
N.Tipping 3 0 0 0 0
T.Wills 7 1 0 0 3
169 29 27 0 141

 

Round Date Opponent For Against Result Venue
1 11/04/1936 Balmain 6 33 Loss Sports Ground
2 18/04/1936 Easts 15 18 Loss Earl Park
3 25/04/1936 Souths 7 11 Loss Earl Park
5 13/06/1936 Wests 15 11 Won Pratten
6 20/06/1936 University 12 6 Won Earl Park
7 27/06/1936 Newtown 15 23 Loss Henson
8 4/07/1936 Canterbury 5 13 Loss Belmore
9 11/07/1936 Norths 7 21 Loss North Sydney
10 25/07/1936 Balmain 8 28 Loss Earl Park
11 1/08/1936 Easts 5 23 Loss SCG
12 8/08/1936 Souths 7 20 Loss Earl Park
14 22/08/1936 Wests 28 8 Won Earl Park
15 29/08/1936 University 11 13 Loss Earl Park

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485