Played: 8
Won: 5
Lost: 2
Drawn: 1
Byes: 1
For: 151
Against: 92
Finished: 2nd out of 9 teams
| 1937 PLAYER | App | Tries | Goals | FG | Pts |
| L.Abbott | 4 | 0 | 0 | 0 | 0 |
| M.Crowe | 8 | 5 | 0 | 0 | 15 |
| J.Duff | 1 | 0 | 0 | 0 | 0 |
| P.Fairall | 8 | 0 | 3 | 0 | 6 |
| C.Fitzpatrick | 1 | 0 | 0 | 0 | 0 |
| R.Fredericksen | 3 | 2 | 0 | 0 | 6 |
| R.Grotte | 1 | 1 | 0 | 0 | 3 |
| T.Haywood | 8 | 0 | 0 | 0 | 0 |
| C.Holt | 7 | 2 | 18 | 0 | 42 |
| L.Kelly | 8 | 6 | 0 | 0 | 18 |
| J.Lynch | 8 | 3 | 2 | 0 | 13 |
| L.McWilliams | 2 | 1 | 0 | 0 | 3 |
| B.Martin | 5 | 1 | 0 | 0 | 3 |
| R.O'Connor | 1 | 1 | 0 | 0 | 3 |
| N.Pope | 7 | 1 | 0 | 0 | 3 |
| E.Ranier | 8 | 6 | 0 | 0 | 18 |
| C.Rice | 8 | 1 | 0 | 0 | 3 |
| Stan Robinson | 4 | 0 | 0 | 0 | 0 |
| J.Rutherford | 8 | 3 | 0 | 0 | 9 |
| J.Wedgwood | 4 | 0 | 3 | 0 | 6 |
| 104 | 33 | 26 | 0 | 151 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 17/04/1937 | Canterbury | 11 | 6 | Won | Belmore |
| 2 | 24/04/1937 | Easts | 10 | 10 | Draw | Earl Park |
| 3 | 26/04/1937 | Souths | 8 | 7 | Won | Earl Park |
| 4 | 1/05/1937 | Balmain | 13 | 31 | Loss | Leichhardt |
| 6 | 12/05/1937 | Norths | 8 | 2 | Won | Earl Park |
| 7 | 15/05/1937 | Wests | 17 | 20 | Loss | Pratten |
| 8 | 22/05/1937 | University | 65 | 5 | Won | SCG |
| 9 | 19/06/1937 | Newtown | 19 | 11 | Won | Earl Park |
![]()
