1938

Played: 14

Won: 3

Lost: 10

Drawn: 1

Byes: 0

For: 159

Against: 275

Finished: Last out of 8 teams

1938 PLAYER App Tries Goals FG Pts
J.Charles 7 0 0 0 0
H.Curran 4 2 0 0 6
R.Fredericksen 14 3 0 0 9
H.Gilbert Jnr 14 0 0 0 0
S.Hart 1 1 0 0 3
T.Haywood 8 0 0 0 0
C.Holt 14 3 18 0 45
R.Hopkinson 13 2 0 0 6
L.Kelly 14 1 0 0 3
J.Lindwall 13 4 1 0 14
B.Martin 4 1 0 0 3
A.McAndrew 7 2 0 0 6
R.O'Connor 4 2 0 0 6
J.Osborne 3 0 0 0 0
N.Pope 13 1 1 0 5
R.Pratt 6 0 15 0 30
D.Ross 1 0 0 0 0
J.Schuback 13 0 0 0 0
W.Summerell 14 4 1 0 14
J.Wedgwood 14 1 3 0 9
N.Whittaker 1 0 0 0 0
182 27 39 0 159

 

Round Date Opponent For Against Result Venue
1 23/04/1938 Easts 8 28 Loss SCG
2 25/04/1938 Newtown 20 3 Won Henson
3 30/04/1938 Canterbury 17 29 Loss Earl Park
4 7/05/1938 Balmain 7 39 Loss Leichhardt
5 14/05/1938 Souths 14 28 Loss Earl Park
6 21/05/1938 Norths 2 19 Loss Earl Park
7 28/05/1938 Wests 10 10 Draw Pratten
8 18/06/1938 Easts 21 10 Won Earl Park
9 25/06/1938 Balmain 14 4 Won Earl Park
10 16/07/1938 Canterbury 2 21 Loss Belmore
11 23/07/1938 Newtown 11 15 Loss Earl Park
12 30/07/1938 Souths 3 33 Loss SCG
13 6/08/1938 Wests 10 13 Loss Earl Park
14 13/08/1938 Norths 20 23 Loss North Sydney

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485