1940

Played: 15

Won: 7

Lost: 6

Drawn: 2

Byes: 0

For: 266

Against: 213

Finished: 4th out of 8 teams

1940 PLAYER App Tries Goals FG Pts
K.Benson 8 5 1 0 17
E.Black 2 0 0 0 0
A.Boler 9 2 2 0 10
R.Fredericksen 12 0 0 0 0
H.Gilbert Jnr 13 2 0 0 6
J.Hale 5 0 0 0 0
G.Hart 13 8 0 0 24
R.Hasson 3 0 0 0 0
T.Haywood 2 0 0 0 0
C.Hazelton 12 10 0 0 30
R.Hopkinson 14 0 0 0 0
N.Jones 1 0 0 0 0
O.Keightley 3 0 0 0 0
C.Kelly 5 1 0 0 3
L.Kelly 15 2 0 0 6
W.Killiby 1 0 0 0 0
J.Lindwall 14 19 0 0 57
R.Lindwall 2 0 8 0 16
A.McAndrew 13 2 0 0 6
C.Maxwell 9 4 0 0 12
D.Ross 1 1 0 0 3
J.Schuback 11 3 0 0 9
N.Smith 13 1 32 0 67
J.Wedgwood 14 0 0 0 0
195 60 43 0 266

 

Round Date Opponent For Against Result Venue
1 25/04/1940 Balmain 10 10 Draw Sports Ground
2 27/04/1940 Easts 12 9 Won SCG
3 4/05/1940 Canterbury 28 12 Won SCG
4 11/05/1940 Souths 30 8 Won SCG
5 18/05/1940 Newtown 35 19 Won SCG
6 25/05/1940 Norths 15 20 Loss North Sydney
7 1/06/1940 Wests 15 8 Won Pratten
8 22/06/1940 Balmain 12 23 Loss SCG
9 29/06/1940 Easts 8 8 Draw SCG
10 6/07/1940 Souths 6 13 Loss Hurstville Oval
11 13/07/1940 Canterbury 18 20 Loss Belmore
12 20/07/1940 Norths 36 10 Won Hurstville Oval
13 27/07/1940 Newtown 7 28 Loss SCG
14 3/08/1940 Wests 31 15 Won Hurstville Oval
Major Semi 17/08/1940 Easts 3 10 Loss SCG

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485