Played: 15
Won: 9
Lost: 6
Drawn: 0
Byes: 0
For: 237
Against: 293
Finished: 3rd out of 8 teams
| 1944 PLAYER | App | Tries | Goals | FG | Pts |
| O.Campbell | 14 | 5 | 0 | 0 | 15 |
| A.Cox | 14 | 1 | 4 | 0 | 11 |
| M.Craigie | 11 | 4 | 0 | 0 | 12 |
| T.Dean | 1 | 0 | 0 | 0 | 0 |
| R.Devine | 7 | 5 | 0 | 0 | 15 |
| L.Doyle | 15 | 5 | 36 | 0 | 87 |
| J.Hale | 14 | 6 | 0 | 0 | 18 |
| R.Hasson | 1 | 0 | 0 | 0 | 0 |
| M.Hayward | 2 | 0 | 0 | 0 | 0 |
| F.Johnson | 14 | 0 | 0 | 0 | 0 |
| L.Kelly | 15 | 3 | 0 | 0 | 9 |
| J.Lindwall | 8 | 5 | 8 | 0 | 31 |
| E.McGovern | 1 | 0 | 0 | 0 | 0 |
| E.McHugh | 11 | 0 | 0 | 0 | 0 |
| D.McRitchie | 4 | 0 | 0 | 0 | 0 |
| W.McRitchie | 7 | 0 | 0 | 0 | 0 |
| J.Metcalfe | 11 | 3 | 0 | 0 | 9 |
| L.Morley | 1 | 0 | 0 | 0 | 0 |
| F.Mulheron | 12 | 0 | 0 | 0 | 0 |
| P.Quinn | 8 | 4 | 0 | 0 | 12 |
| M.Slavin | 2 | 1 | 0 | 0 | 3 |
| M.Starr | 1 | 0 | 0 | 0 | 0 |
| J.Symes | 5 | 0 | 0 | 0 | 0 |
| N.Tipping | 7 | 0 | 1 | 0 | 2 |
| N.Watts | 9 | 1 | 5 | 0 | 13 |
| 195 | 43 | 54 | 0 | 237 |
| Round | Date | Opponent | For | Against | Result | Venue |
| 1 | 29/04/1944 | Souths | 8 | 13 | Loss | Sports Ground |
| 2 | 6/05/1944 | Wests | 11 | 8 | Won | Pratten |
| 3 | 13/05/1944 | Balmain | 17 | 15 | Won | Hurstville Oval |
| 4 | 20/05/1944 | Norths | 19 | 11 | Won | North Sydney |
| 5 | 27/05/1944 | Easts | 22 | 8 | Won | Hurstville Oval |
| 6 | 3/06/1944 | Newtown | 7 | 52 | Loss | SCG |
| 7 | 10/06/1944 | Canterbury | 12 | 22 | Loss | Hurstville Oval |
| 8 | 1/07/1944 | Souths | 20 | 34 | Loss | Hurstville Oval |
| 9 | 8/07/1944 | Balmain | 14 | 11 | Won | Leichhardt |
| 10 | 15/07/1944 | Norths | 2 | 5 | Loss | SCG |
| 11 | 22/07/1944 | Easts | 19 | 14 | Won | Sports Ground |
| 12 | 29/07/1944 | Newtown | 31 | 16 | Won | SCG |
| 13 | 5/08/1944 | Canterbury | 19 | 11 | Won | Belmore |
| 14 | 12/08/1944 | Wests | 29 | 18 | Won | Hurstville Oval |
| Major Semi | 26/08/1944 | Newtown | 7 | 55 | Loss | SCG |
