1945

Played: 14

Won: 4

Lost: 9

Drawn: 1

Byes: 0

For: 183

Against: 253

Finished: 7th out of 8 teams

1945 PLAYER App Tries Goals FG Pts
F.Beazley 4 0 0 0 0
T.Beers 4 0 0 0 0
F.Brown 6 3 0 0 9
O.Campbell 1 1 0 0 3
A.Clarke 4 0 0 0 0
A.Cox 4 3 0 0 9
M.Craigie 2 0 0 0 0
G.Davies 2 1 0 0 3
R.Devine 12 5 0 0 15
L.Doyle 12 3 8 0 25
W.Frendin 2 0 0 0 0
R.Gilbert 4 0 0 0 0
J.Hale 14 5 0 0 15
R.Healy 10 2 0 0 6
C.Holt 8 0 13 0 26
R.James 5 1 0 0 3
F.Johnson 9 1 0 0 3
A.Law 4 1 0 0 3
J.McPherson 7 0 0 0 0
W.McRitchie 8 0 0 0 0
R.Madden 9 2 0 0 6
D.Munro 4 0 7 0 14
W.Mussing 12 6 0 0 18
R.Quinn 10 1 0 0 3
D.Ross 10 2 0 0 6
J.Symes 7 2 0 0 6
T.Vaughan 2 0 0 0 0
N.Watts 6 0 5 0 10
182 39 33 0 183

 

Round Date Opponent For Against Result Venue
1 21/04/1945 Souths 21 13 Won Sports Ground
2 28/04/1945 Balmain 11 28 Loss SCG
3 5/05/1945 Norths 7 18 Loss Hurstville Oval
4 12/05/1945 Wests 12 28 Loss Pratten
5 19/05/1945 Canterbury 7 16 Loss Belmore
6 26/05/1945 Newtown 9 24 Loss Hurstville Oval
7 2/06/1945 Easts 15 18 Loss Hurstville Oval
8 23/06/1945 Souths 18 12 Won Hurstville Oval
9 30/06/1945 Balmain 18 18 Draw Leichhardt
10 7/07/1945 Norths 13 26 Loss North Sydney
11 14/07/1945 Wests 16 5 Won Hurstville Oval
12 28/07/1945 Newtown 11 23 Loss Henson
13 4/08/1945 Easts 2 13 Loss Sports Ground
14 11/08/1945 Canterbury 23 11 Won Hurstville Oval
© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485