1953

Played: 20

Won: 12

Lost: 8

Drawn: 0

Byes: 0

For: 350

Against: 327

Finished: 2nd out of 10 teams

1953 PLAYER App Tries Goals FG Pts
R.Birks 1 0 0 0 0
R.Bower 20 3 0 0 9
P.Bracken 17 0 0 0 0
K.Brown 11 1 0 0 3
P.Carroll 16 3 0 0 9
W.Conroy 1 0 0 0 0
N.Cooper 2 2 0 0 6
R.Davies 1 0 0 0 0
I.Fitzgerald 2 1 0 0 3
D.Fleming 10 0 19 0 38
K.Hole 14 11 0 0 33
L.Johnson 5 1 0 0 3
K.Kearney 1st 15 2 1 0 8
R.Kite 18 7 0 0 21
M.Lees 6 3 0 0 9
F.Mayo 2 0 0 0 0
M.Mullane 2 1 0 0 3
F.Narvo 2 2 0 0 6
B.Orrock 8 0 0 0 0
B.Passfield 19 5 0 0 15
N.Pidding 14 3 53 0 115
N.Provan 19 4 0 0 12
T.Ryan 17 11 0 0 33
A.Staunton 20 7 0 0 21
W.Wilson 18 1 0 0 3
260 68 73 0 350

 

Round Date Opponent For Against Result Venue
1 4/04/1953 Canterbury 9 17 Loss Kogarah
2 6/04/1953 Norths 24 14 Won North Sydney
3 11/04/1953 Parramatta 19 10 Won SCG
4 18/04/1953 Balmain 26 10 Won Kogarah
5 25/04/1953 Souths 10 23 Loss SCG
7 9/05/1953 Easts 29 19 Won Kogarah
6 24/05/1953 Newtown 25 20 Won Erskineville
8 6/06/1953 Manly 0 36 Loss Brookvale
9 13/06/1953 Wests 18 5 Won Pratten
10 20/06/1953 Canterbury 13 17 Loss SCG
11 27/06/1953 Norths 14 2 Won SCG
12 4/07/1953 Parramatta 4 10 Loss Cumberland
13 11/07/1953 Balmain 12 26 Loss Leichhardt
14 18/07/1953 Souths 18 15 Won Kogarah
15 1/08/1953 Newtown 20 16 Won SCG
16 8/08/1953 Easts 15 30 Loss Sports Ground
17 15/08/1953 Manly 38 10 Won Kogarah
18 22/08/1953 Wests 19 9 Won Kogarah
Minor Semi 5/09/1953 Easts 25 7 Won SCG
Final 12/09/1953 Souths 12 31 Loss SCG
© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485