1955

Played: 20

Won: 14

Lost: 6

Drawn: 0

Byes: 0

For: 418

Against: 276

Finished: 3rd out of 10 teams

1955 PLAYER App Repl Tries Goals FG Pts
R.Birks 2 0 0 0 0 0
K.Bourne 3 0 0 0 0 0
K.Brown 15 0 2 0 0 6
R.Bugden 20 0 7 0 0 21
P.Carroll 6 0 4 0 0 12
R.Cooper 2 0 0 0 0 0
B.Dwyer 1 0 0 0 0 0
D.Fleming 19 0 1 91 0 185
F.Gardner Jnr 3 0 1 0 0 3
B.Graham 1 0 0 0 0 0
B.Henderson 4 0 0 0 0 0
K.Kearney 1st 17 0 3 0 0 9
R.Kite 15 0 9 4 0 35
M.Lees 19 0 6 0 0 18
J.McIntyre 3 0 0 0 0 0
W.McNamara 14 0 1 0 0 3
H.Melville 20 0 5 0 0 15
K.Moffat 2 0 0 0 0 0
K.O'Brien 19 0 14 0 0 42
B.Orrock 10 0 4 0 0 12
S.Pert 20 0 9 0 0 27
N.Provan 16 0 1 0 0 3
T.Ryan 1 0 1 0 0 3
B.Van Heekeren 5 0 0 0 0 0
G.Weekes 13 0 8 0 0 24
W.Wilson 10 0 0 0 0 0
260 0 76 95 0 418

 

Round Date Opponent For Against Result Venue
1 2/04/1955 Norths 24 14 Won Kogarah
2 9/04/1955 Canterbury 27 10 Won Belmore
3 16/04/1955 Easts 16 12 Won Sports Ground
4 25/04/1955 Manly 30 12 Won SCG
5 30/04/1955 Newtown 2 8 Loss SCG
6 22/05/1955 Balmain 31 28 Won Leichhardt
7 29/05/1955 Parramatta 25 17 Won Cumberland
8 5/06/1955 Wests 18 5 Won Redfern
9 13/06/1955 Souths 29 11 Won Kogarah
10 18/06/1955 Norths 27 16 Won SCG
11 25/06/1955 Canterbury 24 6 Won Kogarah
12 2/07/1955 Easts 14 7 Won SCG
13 9/07/1955 Manly 17 20 Loss SCG
14 24/07/1955 Newtown 10 15 Loss Henson
15 30/07/1955 Balmain 25 23 Won Kogarah
16 6/08/1955 Parramatta 33 4 Won Kogarah
17 13/08/1955 Wests 27 12 Won Kogarah
18 20/08/1955 Souths 17 27 Loss SCG
Major Semi 3/09/1955 Newtown 8 11 Loss SCG
Prelim Final 10/09/1955 Souths 14 18 Loss SCG

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485