1972

Played: 24

Won: 17

Lost: 5

Drawn: 2

For: 418

Against: 239

Finished: 3rd out of 12 teams

1972 PLAYER App Tries Goals FG Pts
K.Batty 7 1 0 0 3
B.Beath 19 11 0 0 33
G.Bowen 11 1 0 0 3
A.Branson 23 8 0 3 27
G.Carr 10 4 0 0 12
R.Clapham 6 1 0 0 3
M.Cole 9 5 0 0 15
B.Cox 1 0 0 0 0
R.Cox 5 1 0 0 3
L.Drake 8 2 0 0 6
H.Eden 9 6 0 0 18
R.Ferguson 24 5 0 0 15
P.Fitzgerald 22 2 0 0 6
E.Goodwin 18 6 0 0 18
K.Hemsworth 2 1 0 0 3
G.Langlands 19 7 64 0 149
K.MacFarlane 23 4 0 0 12
Keith Maddison 1 0 0 0 0
P.Mills 5 1 0 0 3
B.Norton 17 1 0 0 3
J.Peard 2 0 0 1 1
C.Rasmussen 19 0 0 0 0
R.Reddy 8 3 0 0 9
G.Sams 21 3 0 0 9
M.Shulman 1 0 0 0 0
W.Smith 11 1 0 2 5
R.Strudwick 13 0 30 2 62
A.Toga 10 0 0 0 0
I.Toga 1 0 0 0 0
E.Walton 2 0 0 0 0
327 74 94 8 418

 

Round Date Opponent For Against Result Venue
1 26/03/1972 Canterbury 14 18 Loss Kogarah
2 03/04/1972 Manly 18 0 Won Kogarah
3 09/04/1972 Cronulla 37 0 Won Kogarah
4 15/04/1972 Norths 15 7 Won North Sydney
5 23/04/1972 Penrith 31 7 Won Kogarah
6 25/04/1972 Balmain 17 8 Won Sports Ground
7 30/04/1972 Newtown 24 14 Won Kogarah
8 06/05/1972 Souths 24 7 Won SCG
9 13/05/1972 Wests 5 9 Loss SCG
10 21/05/1972 Parramatta 22 0 Won Kogarah
11 27/05/1972 Easts 2 2 Draw SCG
12 03/06/1972 Canterbury 16 13 Won SCG
13 12/06/1972 Manly 15 15 Draw SCG
14 18/06/1972 Cronulla 14 13 Won Endeavour
15 25/06/1972 Norths 11 8 Won Kogarah
16 02/07/1972 Penrith 17 12 Won Penrith
17 09/07/1972 Balmain 20 12 Won Kogarah
18 23/07/1972 Newtown 30 10 Won Henson
19 29/07/1972 Souths 7 17 Loss SCG
20 06/08/1972 Wests 15 14 Won Kogarah
21 13/08/1972 Parramatta 30 12 Won Cumberland
22 19/08/1972 Easts 14 23 Loss SCG
Minor Semi 26/08/1972 Souths 14 10 Won SCG
Prelim Final 09/09/1972 Easts 6 8 Loss SCG

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485