1986

Played: 24

Won: 12

Lost: 11

Drawn: 1

Byes: 2

For: 360

Against: 402

Finished: 7th out of 13 teams

1986 PLAYER App Tries Goals FG Pts
M.Beattie 7 1 0 0 4
G.Burgess 21 5 0 0 20
K.Duckett 3 0 0 0 0
J.Fifita 15 4 0 0 16
C.Fraser 4 1 0 0 4
S.Funnell 22 4 0 1 17
M.Glanville 2 0 0 0 0
C.Guider 24 1 0 0 4
P.Haddock 18 2 0 0 8
P.Jarvis 18 0 0 0 0
C.Johns 19 2 0 0 8
B.Johnston 21 6 0 0 24
S.Jones 1 0 0 0 0
D.Kinchela 8 1 0 0 4
S.Linnane 22 2 0 3 11
S.Morris 16 4 0 0 16
W.Noke 16 1 0 0 4
M.O'Connor 21 6 50 4 128
P.Osborne 3 0 0 0 0
R.Powell 2 0 0 0 0
P.Ritchie 4 0 0 0 0
Steve Robinson 8 1 0 0 4
G.Selby 24 1 0 0 4
A.Townsend 2 0 0 0 0
R.Walford 18 9 12 0 60
C.Walsh 23 2 0 0 8
G.Wynn 13 3 0 0 12
C.Young 15 1 0 0 4
370 57 62 8 360

 

Round Date Opponent For Against Result Venue
1 07/03/1986 Souths 4 22 Loss Redfern
2 16/03/1986 Parramatta 6 36 Loss Parramatta
3 23/03/1986 Manly 16 15 Won Brookvale
5 06/04/1986 Balmain 33 18 Won Leichhardt
6 13/04/1986 Illawarra 8 22 Loss SCG
7 20/04/1986 Cronulla 8 6 Won Endeavour
8 27/04/1986 Wests 26 12 Won SCG
9 04/05/1986 Penrith 6 22 Loss Penrith
10 10/05/1986 Easts 5 10 Loss SCG
11 18/05/1986 Norths 27 15 Won North Sydney
12 25/05/1986 Canterbury 11 14 Loss SCG
13 31/05/1986 Canberra 7 10 Loss Seiffert
14 08/06/1986 Souths 18 12 Won SCG
15 15/06/1986 Parramatta 12 25 Loss SCG
16 22/06/1986 Manly 20 52 Loss SCG
18 07/07/1986 Balmain 10 4 Won SCG
19 13/07/1986 Illawarra 18 6 Won Wollongong
20 21/07/1986 Cronulla 6 14 Loss SCG
21 26/07/1986 Wests 18 14 Won Lidcombe
22 03/08/1986 Penrith 24 20 Won SCG
23 09/08/1986 Easts 23 10 Won SCG
24 16/08/1986 Norths 26 6 Won SCG
25 25/08/1986 Canterbury 10 19 Loss Belmore
26 31/08/1986 Canberra 18 18 Draw SCG

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485