1988

Played: 22

Won: 9

Lost: 13

Drawn: 0

Byes: 0

For: 352

Against: 493

Finished: 10th out of 16 teams

1988 PLAYER App Tries Goals FG Pts
T.Bailey 22 3 0 0 12
M.Beattie 19 3 0 0 12
T.Benson 2 0 0 0 0
M.Blackburn 11 2 0 0 8
C.Borg 1 0 0 0 0
B.Clark 20 9 0 0 36
T.Crow 5 0 0 0 0
J.Fifita 1 0 0 0 0
C.Fraser 10 2 0 0 8
W.Fullerton-Smith 14 0 0 0 0
S.Funnell 1 0 0 0 0
P.Gentle 2 0 0 0 0
P.Gill 22 4 0 0 16
B.Gordon 6 0 0 0 0
D.Higgins 6 1 0 0 4
J.Hoogerwerf 4 0 0 0 0
B.Johnston 10 4 0 0 16
S.Linnane 1 0 0 0 0
G.Longhurst 1 0 0 0 0
B.Mackay 11 1 0 0 4
C.Mohr 22 8 0 0 32
S.O'Bryan 2 1 0 0 4
S.O'Connell 7 0 0 0 0
P.Osborne 19 0 0 0 0
Steve Robinson 17 1 0 0 4
D.Roods 1 0 0 0 0
G.Selby 22 2 0 0 8
S.Thomas 5 1 0 0 4
R.Tuffy 2 0 0 0 0
R.Walford 22 15 52 0 164
G.Wynn 21 3 0 0 12
C.Young 17 2 0 0 8
326 62 52 0 352

 

Round Date Opponent For Against Result Venue
1 04/03/1988 Easts 24 14 Won SFS
2 13/03/1988 Canberra 10 34 Loss Belmore
3 20/03/1988 Illawarra 4 20 Loss Wollongong
4 26/03/1988 Gold Coast 14 6 Won Seagulls
5 04/04/1988 Souths 4 36 Loss Belmore
6 10/04/1988 Canterbury 8 22 Loss Belmore
7 17/04/1988 Cronulla 18 34 Loss Belmore
8 24/04/1988 Balmain 18 26 Loss Leichhardt
9 01/05/1988 Newcastle 32 20 Won Endeavour
10 08/05/1988 Parramatta 28 16 Won Parramatta
11 14/05/1988 Wests 24 22 Won Campbelltown
12 29/05/1988 Norths 24 16 Won Belmore
13 13/06/1988 Brisbane 22 26 Loss Lang Park
14 19/06/1988 Penrith 8 12 Loss Belmore
15 24/06/1988 Manly 18 34 Loss Belmore
16 02/07/1988 Easts 12 33 Loss Belmore
17 10/07/1988 Canberra 8 24 Loss Seiffert
18 17/07/1988 Illawarra 22 20 Won Belmore
19 24/07/1988 Gold Coast 14 12 Won Belmore
20 31/07/1988 Souths 26 24 Won SFS
21 05/08/1988 Canterbury 0 26 Loss Belmore
22 14/08/1988 Cronulla 14 16 Loss Endeavour

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485