1992

Played: 26

Won: 17

Lost: 9

Drawn: 0

Byes: 0

For: 432

Against: 331

Finished: 2nd out of 16 teams

1992 PLAYER App Tries Goals FG Pts
D.Barnhill 25 1 0 0 4
M.Beattie 26 10 0 1 41
D.Chapman 2 0 0 0 0
W.Collins 22 1 0 0 4
M.Coyne 24 5 0 0 20
P.Coyne 20 0 13 2 28
J.Donnelly 9 2 0 0 8
M.Elliott 23 3 0 0 12
M.Fuller 3 0 0 0 0
W.Fullerton-Smith 4 0 0 0 0
N.Goldthorpe 22 2 0 3 11
S.Gourley 26 6 0 0 24
J.Hardy 25 5 0 0 20
I.Henjak 11 0 0 0 0
I.Herron 16 7 40 0 108
T.Hodges 2 0 0 0 0
M.House 1 0 0 0 0
M.Lyons 3 0 0 0 0
B.Mackay 19 4 0 0 16
S.McVean 9 0 0 0 0
D.Morris 1 0 0 0 0
S.O'Bryan 3 0 0 0 0
G.Picken 10 0 0 0 0
M.Potter 23 2 0 0 8
A.Priddle 26 2 0 0 8
A.Smith 21 3 0 0 12
J.Stevens 2 0 0 0 0
G.Tallis 1 0 0 0 0
R.Terp 14 4 0 0 16
N.Tierney 13 0 0 0 0
C.Wade 4 1 0 0 4
R.Walford 24 13 11 0 74
A.Walker 5 1 2 2 10
S.Walker 2 1 0 0 4
  441 73 66 8 432

 

Round Date Opponent For Against Result Venue
1 21/03/1992 Easts 8 20 Loss SFS
2 28/03/1992 Parramatta 43 14 Won Kogarah
3 05/04/1992 Norths 21 16 Won North Sydney
4 12/04/1992 Canterbury 16 6 Won Kogarah
5 18/04/1992 Souths 26 14 Won SFS
6 26/04/1992 Balmain 17 22 Loss Kogarah
7 03/05/1992 Wests 12 19 Loss Campbelltown
8 24/05/1992 Brisbane 18 20 Loss Adelaide
9 31/05/1992 Illawarra 21 8 Won Wollongong
10 07/06/1992 Cronulla 18 6 Won Kogarah
11 13/06/1992 Gold Coast 20 10 Won Seagulls
12 20/06/1992 Newcastle 12 23 Loss Kogarah
13 28/06/1992 Canberra 10 16 Loss Bruce
14 05/07/1992 Penrith 14 6 Won Kogarah
15 12/07/1992 Manly 12 4 Won Brookvale
16 18/07/1992 Easts 23 6 Won Kogarah
17 26/07/1992 Parramatta 21 6 Won Parramatta
18 02/08/1992 Norths 26 12 Won Kogarah
19 08/08/1992 Canterbury 6 19 Loss Belmore
20 16/08/1992 Souths 24 10 Won Kogarah
21 23/08/1992 Balmain 20 14 Won Leichhardt
22 29/08/1992 Wests 13 12 Won Kogarah
Minor Pre Semi 06/09/1992 Illawarra 16 18 Loss SFS
Minor Semi 12/09/1992 Newcastle 3 2 Won SFS
Final 20/09/1992 Illawarra 4 0 Won SFS
Grand Final 27/09/1992 Brisbane 8 28 Loss SFS

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485