1993

Played: 25

Won: 19

Lost: 6

Drawn: 0

Byes: 0

For: 482

Against: 294

Finished: 2nd out of 16 teams

1993 PLAYER App Tries Goals FG Pts
D.Barnhill 19 1 0 0 4
P.Blake 20 8 0 0 32
G.Bradley 25 3 0 0 12
N.Brown 16 3 0 0 12
D.Chapman 2 1 1 0 6
W.Collins 21 2 0 0 8
M.Coyne 25 9 0 0 36
J.Donnelly 18 8 0 0 32
R.Gay 1 0 0 0 0
N.Goldthorpe 25 3 29 10 80
S.Gourley 25 7 0 0 28
J.Hardy 25 3 0 0 12
I.Herron 13 2 45 0 98
B.Mackay 22 4 2 0 20
S.McVean 3 0 0 0 0
A.Mundine 1 0 0 0 0
S.Park 1 0 0 0 0
M.Potter 25 3 0 0 12
A.Priddle 25 4 0 0 16
A.Sanderson 1 0 0 0 0
A.Smith 18 1 0 0 4
J.Stevens 20 0 0 0 0
G.Tallis 15 1 0 0 4
R.Terp 4 0 0 0 0
N.Tierney 19 1 0 0 4
R.Walford 20 15 0 0 60
A.Walker 3 0 1 0 2
J.Wittenberg 1 0 0 0 0
  413 79 78 10 482

 

Round Date Opponent For Against Result Venue
1 12/03/1993 Canberra 22 8 Won Bruce
2 21/03/1993 Balmain 14 6 Won Kogarah
3 28/03/1993 Cronulla 24 12 Won Endeavour
4 04/04/1993 Parramatta 14 12 Won Parramatta
5 11/04/1993 Penrith 15 4 Won Kogarah
6 18/04/1993 Canterbury 18 14 Won Belmore
7 25/04/1993 Brisbane 14 20 Loss Kogarah
8 08/05/1993 Newcastle 16 12 Won Kogarah
9 21/05/1993 Illawarra 9 5 Won Wollongong
10 04/06/1993 Norths 2 9 Loss Kogarah
11 11/06/1993 Wests 20 8 Won Olympic
12 20/06/1993 Easts 46 0 Won Kogarah
13 27/06/1993 Gold Coast 26 18 Won Seagulls
14 03/07/1993 Manly 21 20 Won Kogarah
15 11/07/1993 Souths 42 6 Won SFS
16 18/07/1993 Canberra 2 30 Loss Adelaide
17 24/07/1993 Balmain 18 16 Won Leichhardt
18 01/08/1993 Cronulla 6 18 Loss Kogarah
19 08/08/1993 Parramatta 36 4 Won Kogarah
20 15/08/1993 Penrith 14 18 Loss Penrith
21 20/08/1993 Canterbury 23 8 Won SCG
22 27/08/1993 Brisbane 16 10 Won QE II
Major Pre Semi 04/09/1993 Canberra 31 10 Won SFS
Major Semi 12/09/1993 Canterbury 27 12 Won SFS
Grand Final 26/09/1993 Brisbane 6 14 Loss SFS

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485