1995

Played: 23

Won: 13

Lost: 10

Drawn: 0

Byes: 0

For: 591

Against: 394

Finished: 7th out of 20 teams

1995 PLAYER App Tries Goals FG Pts
D.Barnhill 22 2 0 0 8
W.Bartrim 21 5 67 0 154
M.Bell 19 7 8 1 45
G.Bradley 23 6 0 0 24
N.Brown 20 7 0 0 28
D.Chapman 3 0 1 0 2
M.Coyne 16 7 0 0 28
J.Donnelly 13 2 0 0 8
L.Felsch 3 0 0 0 0
N.Goldthorpe 18 11 4 1 53
S.Gourley 12 4 0 0 16
A.Grimaldi 1 0 0 0 0
J.Hardy 16 1 0 0 4
I.Herron 5 1 4 0 12
A.Karberry 3 0 0 0 0
R.Maybon 14 4 0 0 16
D.McGarry 13 1 0 0 4
A.Mundine 23 15 0 1 61
J.Orford 8 1 0 0 4
A.Priddle 15 2 0 0 8
C.Quinn 13 2 0 0 8
C.Sakuru 9 0 0 0 0
B.Smith 1 0 0 0 0
D.Smith 1 0 0 0 0
A.Smith 9 0 0 0 0
J.Stevens 19 2 0 0 8
T.Stone 7 0 0 0 0
G.Tallis 21 12 0 0 48
L.Thompson 4 0 1 0 2
R.Walford 10 3 2 0 16
A.Wilson 2 0 0 0 0
K.Wrigley 5 0 3 0 6
N.Zisti 13 7 0 0 28
  382 102 90 3 591

 

Round Date Opponent For Against Result Venue
1 12/03/1995 Western Reds 16 28 Loss WACA
2 19/03/1995 Cronulla 18 32 Loss Kogarah
3 26/03/1995 Newcastle 20 25 Loss Newcastle ISC
4 02/04/1995 Bulldogs 22 18 Won Kogarah
5 09/04/1995 Canberra 4 17 Loss Bruce
6 17/04/1995 Brisbane 18 36 Loss QE II
7 22/04/1995 Norths 18 6 Won Kogarah
8 29/04/1995 Manly 6 24 Loss Brookvale
9 06/05/1995 Illawarra 34 8 Won Kogarah
10 21/05/1995 Parramatta 56 6 Won Kogarah
11 03/06/1995 Sydney City 14 18 Loss SFS
12 16/06/1995 Newcastle 13 24 Loss Adelaide
13 24/06/1995 Cronulla 20 10 Won Endeavour
14 02/07/1995 Tigers 34 6 Won Kogarah
15 09/07/1995 Penrith 24 32 Loss Penrith
16 16/07/1995 Wests 25 12 Won SCG 2
17 23/07/1995 Souths 46 12 Won Kogarah
18 30/07/1995 Gold Coast 46 16 Won Kogarah
19 06/08/1995 Auckland 47 14 Won Mt Smart
20 13/08/1995 South QLD 16 6 Won Kogarah
21 20/08/1995 North QLD 50 14 Won Willows
22 26/08/1995 Western Reds 36 18 Won Kogarah
Quarter Final 02/09/1995 Bulldogs 8 12 Loss SFS

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485