1998

Played: 25

Won: 13

Lost: 11

Drawn: 1

Byes: 0

For: 498

Against: 510

Finished: 9th out of 20 teams

1998 PLAYER App Tries Goals FG Pts
J.Ainscough 22 5 0 1 21
W.Bartrim 19 2 58 0 124
N.Blacklock 22 20 0 0 80
N.Brown 19 1 0 0 4
A.Brunker 12 3 0 0 12
J.Caine 3 0 0 0 0
M.Coyne 23 7 0 0 28
L.Felsch 20 2 0 0 8
J.Hardy 22 1 0 0 4
A.Hearn 2 0 0 0 0
R.Henare 1 0 0 0 0
B.Kusto 10 1 3 0 10
J.Lenihan 19 5 0 0 20
A.Mundine 23 7 0 1 29
L.Murphy 25 6 13 0 50
C.Pearson 24 3 0 0 12
W.Poching 4 1 0 0 4
D.Raper 3 0 0 0 0
M.Rodwell 25 6 0 0 24
R.Simpson 14 0 0 0 0
B.Smith 7 0 0 0 0
C.Stapleton 6 1 0 0 4
A.Tangata-Toa 12 1 0 0 4
L.Thompson 22 2 0 0 8
D.Treacy 24 6 0 0 24
D.Wagon 18 7 0 0 28
C.Ward 22 0 0 0 0
  423 87 74 2 498

 

Round Date Opponent For Against Result Venue
1 15/03/1998 Wests 36 18 Won Kogarah
2 22/03/1998 Cronulla 14 20 Loss Kogarah
3 29/03/1998 Norths 8 28 Loss North Sydney
4 04/04/1998 Auckland 28 24 Won Kogarah
5 11/04/1998 Illawarra 19 12 Won Wollongong
6 19/04/1998 Penrith 30 24 Won Penrith
7 26/04/1998 Wests 12 8 Won Campbelltown
8 03/05/1998 Souths 20 14 Won Kogarah
9 08/05/1998 Melbourne 18 14 Won Olympic
10 16/05/1998 Illawarra 32 16 Won Kogarah
11 23/05/1998 Gold Coast 30 16 Won Carrara
12 30/05/1998 Balmain 28 2 Won Kogarah
13 06/06/1998 Adelaide 20 22 Loss Adelaide
14 14/06/1998 North QLD 16 14 Won Kogarah
15 21/06/1998 Auckland 14 31 Loss Mt Smart
16 26/06/1998 Brisbane 18 30 Loss Kogarah
17 05/07/1998 Manly 12 34 Loss Brookvale
18 12/07/1998 Norths 22 14 Won Kogarah
19 19/07/1998 Newcastle 22 28 Loss Newcastle ISC
20 26/07/1998 Sydney City 22 12 Won Kogarah
21 31/07/1998 Cronulla 10 38 Loss Endeavour
22 09/08/1998 Canterbury 16 28 Loss Kogarah
23 14/08/1998 Canberra 24 28 Loss Bruce
24 23/08/1998 Parramatta 15 15 Draw Kogarah
Minor Pre Semi 29/08/1998 Canterbury 12 20 Loss Kogarah

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485