1999

Played: 28

Won: 18

Lost: 10

Drawn: 0

Byes: 2

For: 692

Against: 472

Finished: 2nd out of 17 teams

1999 PLAYER App Tries Goals FG Pts
J.Ainscough 28 12 0 0 48
T.Barrett 27 4 0 0 16
W.Bartrim 25 5 71 0 162
N.Blacklock 26 24 0 0 96
N.Brown 25 4 0 0 16
W.Carney 2 0 0 0 0
M.Coyne 15 5 0 0 20
C.Fitzgibbon 15 4 25 0 66
A.Hart 16 1 0 0 4
J.Hooper 7 1 0 0 4
T.Lamey 1 0 0 0 0
C.Leikvoll 25 0 0 0 0
P.McGregor 17 6 0 0 24
B.Mackay 24 3 4 0 20
A.Mundine 23 17 0 0 68
L.Murphy 6 0 0 0 0
L.Patten 25 8 0 0 32
C.Pearson 24 1 0 0 4
M.Rodwell 8 0 0 0 0
C.Smith 17 0 0 0 0
L.Thompson 23 2 0 0 8
S.Timmins 22 5 0 0 20
D.Treacy 27 8 0 0 32
C.Ward 25 1 0 0 4
R.Wishart 23 10 4 0 48
476 121 104 0 692

 

Round Date Opponent For Against Result Venue
1 06/03/1999 Parramatta 10 20 Lost ANZ Stadium
2 14/03/1999 Canterbury 18 24 Lost Kogarah
3 20/03/1999 Canberra 16 14 Won Bruce
4 27/03/1999 Souths 24 25 Lost SFS
5 04/04/1999 Norths 32 12 Won Wollongong
6 11/04/1999 Newcastle 26 12 Won Newcastle ISC
7 18/04/1999 Canberra 44 2 Won Kogarah
8 25/04/1999 Cronulla 16 18 Lost Endeavour
9 01/05/1999 Sydney City 20 16 Won Wollongong
10 08/05/1999 Penrith 6 27 Lost Penrith
11 14/05/1999 Cronulla 12 20 Lost Kogarah
12 22/05/1999 Balmain 48 8 Won Wollongong
13 28/05/1999 Melbourne 28 16 Won Olympic
14 13/06/1999 North QLD 22 18 Won Kogarah
16 20/06/1999 Wests 44 4 Won Wollongong
17 27/06/1999 Norths 20 12 Won North Sydney
19 11/07/1999 Penrith 38 24 Won Kogarah
20 17/07/1999 Balmain 38 16 Won Leichhardt
21 23/07/1999 Brisbane 4 22 Lost QEII
22 01/08/1999 Souths 38 10 Won Wollongong
23 06/08/1999 Auckland 18 32 Lost Mt.Smart
24 13/08/1999 Newcastle 20 22 Lost SFS
25 22/08/1999 Sydney City 26 24 Won SFS
26 28/08/1999 Manly 20 18 Won Wollongong
Qual Final 04/09/1999 Melbourne 34 10 Won Olympic
Semi Final 11/09/1999 Sydney City 28 18 Won SFS
Final 19/09/1999 Cronulla 24 8 Won ANZ Stadium
Grand Final 26/09/1999 Melbourne 18 20 Lost ANZ Stadium

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485