2000

Played: 26

Won: 12

Lost: 14

Drawn: 0

Byes: 0

For: 576

Against: 656

Finished: 9th out of 14 teams

2000 PLAYER App Tries Goals FG Pts
J.Ainscough 16 4 2 0 20
L.Bailey 23 0 0 0 0
T.Barrett 26 9 0 2 38
W.Bartrim 22 1 50 0 104
N.Blacklock 26 25 12 0 124
L.Branighan 15 2 0 0 8
N.Brown 26 5 0 0 20
M.Cooper 10 2 0 0 8
J.Fitzgerald 4 0 0 0 0
M.Gasnier 8 5 0 0 20
A.Hart 25 2 0 0 8
S.Haumono 2 0 0 0 0
D.Heckenberg 4 0 0 0 0
L.Hookey 16 8 0 0 32
J.Hooper 24 11 0 0 44
B.Hornby 2 0 0 0 0
T.Lamey 17 1 0 0 4
J.Langi 3 0 0 0 0
C.Leikvoll 17 1 0 0 4
A.Mundine 10 2 0 0 8
L.Murphy 14 2 0 0 8
L.Patten 18 5 0 0 20
W.Patten 10 2 0 0 8
C.Pearson 10 1 0 0 4
A.Roberts 13 8 10 0 52
J.Ryles 7 0 0 0 0
R.Simpson 5 0 0 0 0
C.Smith 20 0 0 0 0
J.Smith 3 0 1 0 2
L.Thompson 11 0 8 0 16
S.Timmins 12 4 0 0 16
D.Treacy 20 2 0 0 8
C.Ward 8 0 0 0 0
447 102 83 2 576

 

Round Date Opponent For Against Result Venue
1 05/02/2000 Sharks 12 28 Lost ANZ Stadium
2 12/02/2000 North QLD 12 6 Won Wollongong
3 18/02/2000 Bulldogs 0 24 Lost SFS
4 26/02/2000 Nth Eagles 20 21 Lost Grahame
5 03/03/2000 Melbourne 10 70 Lost MCG
6 12/03/2000 Wests Tigers 9 15 Lost Wollongong
7 18/03/2000 Auckland 36 8 Won Mt.Smart
8 24/03/2000 Newcastle 25 18 Won Newcastle ISC
9 02/04/2000 Canberra 24 18 Won SFS
10 09/04/2000 Sydney 24 20 Won Wollongong
11 16/04/2000 Brisbane 18 34 Lost QEII
12 22/04/2000 Penrith 28 20 Won SFS
13 29/04/2000 North QLD 4 50 Lost Willows
14 06/05/2000 Auckland 54 0 Won Wollongong
15 14/05/2000 Parramatta 24 30 Lost Parramatta
16 20/05/2000 Sydney 24 32 Lost SFS
17 28/05/2000 Nth Eagles 12 22 Lost SFS
18 04/06/2000 Melbourne 50 4 Won Wollongong
19 09/06/2000 Wests Tigers 36 24 Won Campbelltown
20 18/06/2000 Sharks 10 40 Lost Endeavour
21 25/06/2000 Newcastle 36 24 Won SFS
22 01/07/2000 Canberra 30 20 Won Bruce
23 08/07/2000 Penrith 12 42 Lost Penrith
24 16/07/2000 Brisbane 14 44 Lost Wollongong
25 23/07/2000 Bulldogs 28 10 Won ANZ Stadium
26 29/07/2000 Parramatta 24 32 Lost SFS

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485