2002

Played: 26

Won: 10

Lost: 13

Drawn: 3

Byes: 2

For: 682

Against: 608

Finished: Equal 5th

2002 PLAYER App Tries Goals FG Pts
L.Bailey 20 3 0 0 12
T.Barrett 20 6 0 0 24
N.Blacklock 9 3 0 0 12
D.Bower 3 0 0 0 0
L.Clarke 3 1 4 0 12
M.Cooper 19 7 0 0 28
L.Felsch 16 1 0 0 4
M.Gasnier 14 12 3 0 54
A.Gorrell 16 2 28 0 64
L.Hookey 25 18 0 0 72
J.Hooper 25 5 0 0 20
B.Hornby 20 8 2 0 36
M.Howell 4 0 0 0 0
W.Kativerata 4 1 0 0 4
J.Kent 7 0 1 0 2
B.Kite 21 2 0 0 8
S.Laloata 11 4 0 0 16
C.Leikvoll 13 0 0 0 0
G.McBride 2 0 0 0 0
S.Millard 23 4 0 0 16
W.Peters 19 7 0 3 31
M.Riddell 18 10 44 1 129
A.Roberts 14 5 7 0 34
B.Ross 8 0 0 0 0
J.Ryles 20 4 0 0 16
R.Simmonds 5 1 0 0 4
J.Smith 23 8 2 0 36
C.Stapleton 8 1 0 0 4
L.Thompson 17 3 0 0 12
S.Timmins 19 4 0 0 16
N.Tutt 15 4 0 0 16
441 124 91 4 682

 

Round Date Opponent For Against Result Venue
1 17/03/2002 Sharks 18 24 Lost SFS
2 24/03/2002 Penrith 24 16 Won Penrith
3 31/03/2002 Bulldogs 14 33 Lost ANZ Stadium
5 14/04/2002 Parramatta 20 20 Draw Wollongong
6 20/04/2002 Melbourne 4 12 Lost Olympic
7 25/04/2002 Sydney  20 24 Lost SFS
8 05/05/2002 Nth Eagles 18 22 Lost Brookvale
9 12/05/2002 Canberra 21 21 Draw Wollongong
10 18/05/2002 Wests Tigers 33 22 Won Wollongong
11 26/05/2002 Brisbane 28 20 Won SFS
12 01/06/2002 North QLD 32 40 Lost Willows
13 08/06/2002 Sharks 13 34 Lost Endeavour
14 15/06/2002 Melbourne 30 30 Draw Wollongong
15 23/06/2002 New Zealand 32 22 Won Mt.Smart
16 29/06/2002 North QLD 45 18 Won Wollongong
17 07/07/2002 Brisbane 22 34 Lost QEII
18 14/07/2002 Bulldogs 26 28 Lost Wollongong
19 20/07/2002 Souths 48 10 Won SFS
20 28/07/2002 Wests Tigers 42 8 Won Campbelltown
21 02/08/2002 Newcastle 16 24 Lost Newcastle ISC
22 11/08/2002 Nth Eagles 18 20 Lost SFS
23 18/08/2002 Souths 58 16 Won Wollongong
25 01/09/2002 Sydney 10 26 Lost SFS
26 08/09/2002 Newcastle 40 22 Won SFS
Qual Final 14/09/2002 Newcastle 26 22 Won Newcastle ISC
Semi Final 21/09/2002 Sharks 24 40 Lost SFS

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485