2003

Played: 24

Won: 11

Lost: 13

Drawn: 0

Byes: 2

For: 548

Against: 593

Finished: 10th out of 15 teams

2003 PLAYER App Tries Goals FG Pts
L.Bailey 20 0 0 0 0
T.Barrett 5 3 0 0 12
N.Blacklock 12 14 0 0 56
D.Bower 9 0 0 0 0
D.Byrne 6 2 3 0 14
M.Cooper 23 11 0 0 44
B.Creagh 5 3 0 0 12
J.Cross 19 2 0 0 8
I.Donnelly 17 0 0 0 0
P.Ellis 1 0 0 0 0
B.Firman 21 7 10 0 48
M.Gasnier 13 8 0 0 32
M.Head 4 0 0 0 0
M.Henderson 1 0 0 0 0
B.Hornby 24 5 0 0 20
D.Howell 5 2 0 0 8
M.Howell 4 2 0 0 8
B.Kite 23 5 0 0 20
C.Leikvoll 16 1 0 0 4
C.Nero 7 2 0 0 8
H.Perenara 14 1 0 0 4
Q.Pongia 2 0 0 0 0
M.Riddell 24 7 69 0 166
A.Roberts 10 3 2 0 16
J.Ryles 9 2 0 0 8
H.Saleh 11 1 0 0 4
R.Simmonds 9 4 0 0 16
R.Simpson 1 0 0 0 0
A.Sims 11 0 0 0 0
C.Stapleton 11 0 0 0 0
R.Tandy 3 0 0 0 0
L.Thompson 17 3 0 0 12
S.Timmins 15 2 0 0 8
N.Tutt 4 0 0 0 0
J.Wilshere 10 3 0 0 12
D.Young 22 2 0 0 8
408 95 84 0 548

 

Round Date Opponent For Against Result Venue
1 15/03/2003 Wests Tigers 20 24 Lost ANZ Stadium
2 23/03/2003 Parramatta 30 28 Won Wollongong
3 29/03/2003 Canberra 14 18 Lost Bruce
5 13/04/2003 Manly 12 38 Lost Wollongong
6 19/04/2003 Bulldogs 24 14 Won ANZ Stadium
7 25/04/2003 Sydney  24 20 Won SFS
8 04/05/2003 Cronulla 28 12 Won Kogarah
9 11/05/2003 Penrith 26 30 Lost Penrith
10 17/05/2003 Bulldogs 16 18 Lost Wollongong
11 25/05/2003 Souths 18 16 Won SCG
12 01/06/2003 North QLD 16 36 Lost Kogarah
13 13/06/2003 Newcastle 30 32 Lost Newcastle ISC
15 21/06/2003 Souths 34 20 Won Wollongong
16 28/06/2003 Manly 42 28 Won Brookvale
17 04/07/2003 Brisbane 32 16 Won Wollongong
18 13/07/2003 Canberra 18 19 Lost Kogarah
19 19/07/2003 North QLD 36 16 Won Willows
20 26/07/2003 Parramatta 10 36 Lost Parramatta
21 03/08/2003 Penrith 34 28 Won Wollongong
22 10/08/2003 New Zealand 20 30 Lost Kogarah
23 16/08/2003 Cronulla 16 25 Lost Endeavour
24 22/08/2003 Melbourne 14 22 Lost Wollongong
25 31/08/2003 Newcastle 8 42 Lost Kogarah
26 05/09/2003 Brisbane 26 25 Won Lang

 

© 2001-2007 Copyright R2K
R2K - PO Box 765, Kogarah NSW 1485